<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford International</title>
	<atom:link href="http://oxfordtkg.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oxfordtkg.com</link>
	<description>IBM Certified Business Partner</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Oxford Announces Partnership with ARCAD Software.</title>
		<link>http://oxfordtkg.com/?p=342</link>
		<comments>http://oxfordtkg.com/?p=342#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:48:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=342</guid>
		<description><![CDATA[October 2011: Oxford International announced a partnership with Arcad Software to sell, deliver and support Arcad’s technically advanced software configuration management (SCM) and Application Lifecycle Management (ALM) solutions. Arcad Software is the global leader in SCM and ALM solutions for the IBM Power platform with more than 20 years experience, thousands of licensed installations in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 2011</strong>: Oxford International announced a partnership with Arcad Software to sell, deliver and support Arcad’s technically advanced software configuration management (SCM) and Application Lifecycle Management (ALM) solutions. Arcad Software is the global leader in SCM and ALM solutions for the IBM Power platform with more than 20 years experience, thousands of licensed installations in over 30 countries, and a program of continuous product enhancement.    Arcad Software integrates perfectly with Oxford’s portfolio of IBM Rational Software’s ALM and CLM solutions, including Arcad’s certified integrated extension to Rational Team Concert.</p>
<p>In addition, the Arcad Software portfolio includes many stand-alone ALM solution capabilities, from software audit, systems documentation, testing solutions, through to software package impact change analysis and integration.</p>
<p>IBM Power customers now have a comprehensive solution that not only meets their technical SCM requirements, but will also realize the significant CLM benefits of a collaborative and unified software delivery process across developer teams and disparate technologies such as Java, RPG, Cobol and SQL applications.</p>
<p>Both companies are global market leaders in the IBM Power market segment, and Philippe Magne, CEO of Arcad Software and Steve Norton, President of Oxford International recognized the cultural symmetry of their teams and respective technical disciplines, making the decision to form a partnership very easy.</p>
<p>Steve Norton commented “While Oxford and its RTC for Power practice leads the market in Rational Software for CLM solutions to improve and accelerate software delivery, Arcad Software brings a critical set of integrated SCM solutions that are crucial to effective software management of legacy applications using RPG, Cobol and SQL technologies.</p>
<p>Customers now have a range of product options to not only realize the productivity benefits from CLM but also significant technical benefits from the most advanced SCM products for Power in the industry today.    And for Power customers who are not quite ready to move toward unified or more Agile processes, Arcad’s product suite and bundled solution packs can be quickly adopted  to replace the more tired and expensive legacy SCM products that do not come close to the depth of Arcad ALM solutions.”</p>
<p>Philippe Magne commented “Arcad Software has been installed in more than 33 countries over the past 20 years.   Our ALM and SCM software is the most advanced in the industry because of our experience and policy of continued product development, including the integrated extension for RTC Power.  It was important Arcad Software had a strong, technically disciplined support infrastructure to support North America and Asia Pacific markets that would ensure premier services and ongoing support.   Oxford International meets and exceeds that partner profile, and their Rational disciplines and heritage in IBM Power makes an ideal relationship to provide the right solutions at the right time for IBM Power customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford awarded RDp, RTC Power and Arcad</title>
		<link>http://oxfordtkg.com/?p=346</link>
		<comments>http://oxfordtkg.com/?p=346#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:57:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=346</guid>
		<description><![CDATA[January 2012: . A major contract was awarded to Oxford by one of the country’s leading providers of logistic services, transportation, real estate management and material handling equipment for Rational Team Concert Power with the Arcad-RTC Power Pack SCM solution, along with modern Rational Developer for Power toolsets. Replacing a non-supportive SCM product in MKS, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012: </strong>. A major contract was awarded to Oxford by one of the country’s leading providers of logistic services, transportation, real estate management and material handling equipment for Rational Team Concert Power with the Arcad-RTC Power Pack SCM solution, along with modern Rational Developer for Power toolsets.<span id="more-346"></span></p>
<p> Replacing a non-supportive SCM product in MKS, Oxford’s delivery represents a global first of an integrated RTC-Arcad solution at a cost less than that offered by single-solution vendors.<br />
Oxford’s proprietary training program in Rational Developer for Power (RDp) was successfully delivered to a team of 12 legacy developers in early January.  RDp adoption not only enables legacy developers to increase productivity through leverage of new RDp capabilities, but also positions each team member to utilize the industry standard, Eclipse based toolset to enable RTC adoption.<br />
With many customized software versions to support its large, diversified customer base, and production software deployed over three different production environments, the SCM challenge was comparative to that of a large software vendor.    Workflow process driven, error-free, and easy-to-use software management of its RPG and SQL artifacts that would effectively manage dependency analysis, project builds, and automated software deployment for ~50 application versions was required.  RTC and its integrated Arcad SCM components have already come through the first phase with flying colors, from commencement to production in less than two weeks….stand by for more Recent News updates and customer references. </p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford delivers Rational Developer for Power (RDp) Training Program:</title>
		<link>http://oxfordtkg.com/?p=349</link>
		<comments>http://oxfordtkg.com/?p=349#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:02:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=349</guid>
		<description><![CDATA[November 2011: For a team of 50 RPG and SQL developers, Oxford delivered its proprietary 2-day training class in Rational Developer for Power (RDp) to one of the world’s largest global apparel companies. Delivered under contract for one of its hardware business partners, Oxford was honored to receive outstanding recognition for the quality of delivery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>November 2011: </strong>For a team of 50 RPG and SQL developers, Oxford delivered its proprietary 2-day training class in Rational Developer for Power (RDp) to one of the world’s largest global apparel companies.   <span id="more-349"></span>Delivered under contract for one of its hardware business partners, Oxford was honored to receive outstanding recognition for the quality of delivery and technical course content. Want to know more, contact us below.   </p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Team Concert (Power) for major Healthcare Services Provider.</title>
		<link>http://oxfordtkg.com/?p=353</link>
		<comments>http://oxfordtkg.com/?p=353#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:05:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=353</guid>
		<description><![CDATA[January 2011:Rational Team Concert for Power implementation services, part of Oxford’s ‘quick start’ program was delivered under contract to IBM for this large healthcare services client, to provide a unified software delivery solution, accelerated software development, and improved governance across its Power legacy and Java technologies. Contact us below for more information.]]></description>
			<content:encoded><![CDATA[<p><strong>January 2011:</strong>Rational Team Concert for Power implementation services, part of Oxford’s ‘quick start’ program was delivered under contract to IBM for this large healthcare services client, to provide a unified software delivery solution, accelerated software development, and improved governance across its Power legacy and Java technologies.<span id="more-353"></span></p>
<p>Contact us below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernization Project (zOS HATS) Awarded to Oxford by East Coast Police Department.</title>
		<link>http://oxfordtkg.com/?p=358</link>
		<comments>http://oxfordtkg.com/?p=358#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:07:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=358</guid>
		<description><![CDATA[October 2011:. Another modernization contract was awarded by IBM to Oxford to support one of the largest police departments in the country in their requirements for modernization of a crime and emergency management system. Rational HATS was used to resolve the challenges of a cryptic, less than user-intuitive functionality of an older 3270 interface. Oxford’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 2011:</strong>.  Another modernization contract was awarded by IBM to Oxford to support one of the largest police departments in the country in their requirements for modernization of a crime and emergency management system. <span id="more-358"></span></p>
<p>Rational HATS was used to resolve the challenges of a cryptic, less than user-intuitive functionality of an older 3270 interface.  Oxford’s delivery with HATS demonstrated the ability to provide additional real-time information that was not previously possible. The new HATS interface solution radically improves information availability and activity tracking in designated precincts and police units, more easily performs historical searches from its crime base, and automatically refreshes complex queries while tracking the real-time status of incidents in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering with our IBM colleagues in the Caribbean</title>
		<link>http://oxfordtkg.com/?p=361</link>
		<comments>http://oxfordtkg.com/?p=361#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:09:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=361</guid>
		<description><![CDATA[January 2011: In partnership with our IBM colleagues in the Caribbean, Rational Team Concert for Power (RTC) was selected by a government ministry to support a planned e-government program initiative, integrating new software development with legacy driven Cobol and SQL applications.  In addition to purchase of RTC, Oxford will provide RTC installation, configuration, workflow process [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2011: </strong>In partnership with our IBM colleagues in the Caribbean, Rational Team Concert for Power (RTC) was selected by a government ministry to support a planned e-government program initiative, integrating new software development with legacy driven Cobol and SQL applications.  <span id="more-361"></span>In addition to purchase of RTC, Oxford will provide RTC installation, configuration, workflow process customization, training and mentoring in support of this strategic e-government initiative in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford International received a new contract for Rational Team Concert</title>
		<link>http://oxfordtkg.com/?p=364</link>
		<comments>http://oxfordtkg.com/?p=364#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:10:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=364</guid>
		<description><![CDATA[December 2010: Oxford International received a new contract for Rational Team Concert for Power (RTC) and Rational Developer for Power (RDp) solutions for a recognized leader in distressed consumer debt buying and recovery purchases of defaulted consumer loans. Oxford partnered with our customer in mid-2009 to support an extensive product evaluation for cross-platform SCM and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 2010</strong>: Oxford International received a new contract for Rational Team Concert for Power (RTC) and Rational Developer for Power (RDp) solutions for a recognized leader in distressed consumer debt buying and recovery purchases of defaulted consumer loans.    Oxford partnered with our customer in mid-2009 to support an extensive product evaluation for cross-platform SCM and governance solutions.   <span id="more-364"></span>Oxford’s RTC for Power and modern developer tool proposals resulted in one of the largest IBM RTC for Power contracts awarded since its initial release in 2008, Oxford’s customer typified many of the challenges faced by business and IT environments today, which include:</p>
<ul>
<li>Adopting a unified software delivery process across platforms and technologies such as Java and RPG across geographically distributed developer teams</li>
<li>Improving governance and SOX compliance requirements through full software life cycle traceability</li>
<li>Improving software integrity through reduction or elimination of erroneous deployments and better controls for application integration across technologies</li>
<li>Realize a real-time, collaborative software development process for its developer teams to tangibly improve software productivity and accelerate delivery</li>
<li>Enable stakeholder and management real time visibility of project status and team health through user-friendly web based dashboards</li>
<li>Adopt an open framework that would simply integrate with external tools such as Sharepoint and Bugzilla</li>
</ul>
<p>Oxford has been a partner with IBM in Rational Team Concert product development and beta testing and assessment since 2008.  Our deep expertise in RTC combined with Oxford’s rich heritage in IBM i/Power platform and products makes Oxford the leading business partner for Rational Team Concert for Power solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford&#8217;s HATS modernization solutions again recognized by IBM</title>
		<link>http://oxfordtkg.com/?p=369</link>
		<comments>http://oxfordtkg.com/?p=369#comments</comments>
		<pubDate>Sat, 23 Oct 2010 19:13:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=369</guid>
		<description><![CDATA[October 2010: Oxford’s market leadership in HATS modernization solutions was again recognized by IBM, with a services project awarded by IBM for a key customer to deliver Oxford’s Value+ HATS for IBM z training program.  Oxford’s 5-day training program may be delivered remotely, as in the case, or onsite for clients, and staggered over a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>October 2010: </strong>Oxford’s market leadership in HATS modernization solutions was again recognized by IBM, with a services project awarded by IBM for a key customer to deliver Oxford’s <em>Value+ </em>HATS for IBM z training program.  <span id="more-369"></span>Oxford’s 5-day training program may be delivered remotely, as in the case, or onsite for clients, and staggered over a 2-week horizon to accommodate developer availability balanced with operational work tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford awarded a substantial modernization services contract</title>
		<link>http://oxfordtkg.com/?p=372</link>
		<comments>http://oxfordtkg.com/?p=372#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:14:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=372</guid>
		<description><![CDATA[September 2010: Oxford was awarded a substantial modernization services contract by a mid-west State agency that needed a solution to rapidly and demonstrably increase services to their communities/clients.   It had to be done quickly, on a strict budget, with minimal risk and without overloading a backlogged legacy support team.  A captive web browser solution was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 2010:</strong> Oxford was awarded a substantial modernization services contract by a mid-west State agency that needed a solution to rapidly and demonstrably increase services to their communities/clients.   It had to be done quickly, on a strict budget, with minimal risk and without overloading a backlogged legacy support team.  A captive web browser solution was selected, allowing clients to apply on-line for benefits such as cash relief, food stamps and family services.  The solution would replace current systems/processes of paper applications, business unit review, interviews, revalidation and rekeying into 3270 CICS/Cobol legacy systems.<span id="more-372"></span></p>
<p>Web services and HATS web technology were employed to leverage workflow and rules engines and enable new rules to enhance the benefit application process.   Web services would preserve existing business rules, eliminate throw-away code, and contribute to a legacy retirement strategy; web services construction provided a well-defined set of interfaces whereby a new solution for eventual legacy system replacement could simply plug into the Web services sockets.   Project duration: one year from discovery to production!</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford contracted to provide HATS training to recycler of specialty steel.</title>
		<link>http://oxfordtkg.com/?p=375</link>
		<comments>http://oxfordtkg.com/?p=375#comments</comments>
		<pubDate>Sun, 12 Sep 2010 19:17:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://72.52.156.24/~oxfordtk/?p=375</guid>
		<description><![CDATA[September 2010: Oxford was awarded a HATS modernization contract to provide training and solution services for a major recycler of specialty steel.  An IBM i/Cobol environment, the customer required a competitive advantage web-based inventory portal for its key clients, as a first stage to modernization of more than 5,000 legacy programs.  An IBM Rational HATS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>September 2010:</strong> Oxford was awarded a HATS modernization contract to provide training and solution services for a major recycler of specialty steel.  An IBM i/Cobol environment, the customer required a competitive advantage web-based inventory portal for its key clients, as a first stage to modernization of more than 5,000 legacy programs.  <span id="more-375"></span>An IBM Rational HATS decision was made by the customer following Oxford’s proof of concept delivery of mission critical inventory screens and information, winning out (again) over 3<sup>rd</sup> party, proprietary modernization competitors.  Oxford’s <em>Value+ </em>Rational HATS for IBMi/Power course was delivered for the customer’s legacy team to enable their earliest technical independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordtkg.com/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

